wiki:bloch-sphere
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| wiki:bloch-sphere [June 13, 2026 at 03:13] – created - external edit 127.0.0.1 | wiki:bloch-sphere [August 13, 2026 at 18:55] (current) – Ivan Janevski | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| # Bloch sphere | # Bloch sphere | ||
| **Bloch sphere** is a geometrical representation of a single qubit state as a point on the surface of a unit sphere in three-dimensional space. It provides an intuitive way to visualize qubit states and the effect of quantum gates as rotations. The Bloch sphere is named after physicist Felix Bloch. | **Bloch sphere** is a geometrical representation of a single qubit state as a point on the surface of a unit sphere in three-dimensional space. It provides an intuitive way to visualize qubit states and the effect of quantum gates as rotations. The Bloch sphere is named after physicist Felix Bloch. | ||
| + | |||
| + | |||
| + | |||
| + | \documentclass{standalone} | ||
| + | \usepackage{tikz} | ||
| + | \usepackage{mathtools} | ||
| + | \usetikzlibrary{arrows.meta} | ||
| + | \begin{document} | ||
| + | \begin{tikzpicture}[line cap=round, line join=round, > | ||
| + | \clip(-2.19, | ||
| + | \draw [shift={(0, | ||
| + | \draw [shift={(0, | ||
| + | \draw(0,0) circle (2cm); | ||
| + | \draw [rotate around={0.: | ||
| + | \draw (0,0)-- (0.70, | ||
| + | \draw [->] (0,0) -- (0,2); | ||
| + | \draw [->] (0,0) -- (-0.81, | ||
| + | \draw [->] (0,0) -- (2,0); | ||
| + | \draw [dotted] (0.7,1)-- (0.7, | ||
| + | \draw [dotted] (0,0)-- (0.7, | ||
| + | \draw (-0.08, | ||
| + | \draw (0.01,0.9) node[anchor=north west] {$\theta$}; | ||
| + | \draw (-1.01, | ||
| + | \draw (2.07,0.3) node[anchor=north west] {$\mathbf {\hat{y}}$}; | ||
| + | \draw (-0.5,2.6) node[anchor=north west] {$\mathbf {\hat{z}=|0\rangle}$}; | ||
| + | \draw (-0.4,-2) node[anchor=north west] {$-\mathbf {\hat{z}=|1\rangle}$}; | ||
| + | \draw (0.4,1.65) node[anchor=north west] {$|\psi\rangle$}; | ||
| + | \scriptsize | ||
| + | \draw [fill] (0,0) circle (1.5pt); | ||
| + | \draw [fill] (0.7,1.1) circle (0.5pt); | ||
| + | \end{tikzpicture} | ||
| + | \end{document} | ||
| + | |||
| A single qubit $\lvert\psi\rangle = a\lvert 0\rangle + b\lvert 1\rangle$ has two complex probability amplitudes $a, b \in \mathbb{C}$, | A single qubit $\lvert\psi\rangle = a\lvert 0\rangle + b\lvert 1\rangle$ has two complex probability amplitudes $a, b \in \mathbb{C}$, | ||
| $$\lvert\psi\rangle = \cos\frac{\theta}{2}\lvert 0\rangle + e^{i\varphi}\sin\frac{\theta}{2}\lvert 1\rangle$$ | $$\lvert\psi\rangle = \cos\frac{\theta}{2}\lvert 0\rangle + e^{i\varphi}\sin\frac{\theta}{2}\lvert 1\rangle$$ | ||
| + | |||
| + | |||
| ## Computational basis states | ## Computational basis states | ||
wiki/bloch-sphere.1781320400.md.gz · Last modified: by 127.0.0.1
