test
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| test [August 17, 2026 at 17:47] – Ivan Janevski | test [August 17, 2026 at 17:49] (current) – Ivan Janevski | ||
|---|---|---|---|
| Line 12: | Line 12: | ||
| \begin{circuitikz}[ | \begin{circuitikz}[ | ||
| - | line width=1pt, | + | line width=1.35pt, |
| line cap=round, | line cap=round, | ||
| line join=round, | line join=round, | ||
| - | >=Latex | + | >=Latex, |
| + | font=\Large | ||
| ] | ] | ||
| % ============================================================ | % ============================================================ | ||
| - | % Styles | + | % Resistor style |
| % ============================================================ | % ============================================================ | ||
| Line 27: | Line 28: | ||
| decoration={ | decoration={ | ||
| zigzag, | zigzag, | ||
| - | segment length=6.2pt, | + | segment length=8.0pt, |
| - | amplitude=4.0pt | + | amplitude=5.2pt |
| } | } | ||
| } | } | ||
| Line 34: | Line 35: | ||
| % ============================================================ | % ============================================================ | ||
| - | % Main junctions | + | % Main geometry |
| % ============================================================ | % ============================================================ | ||
| \coordinate (C) at ( 0.00, 0.00); | \coordinate (C) at ( 0.00, 0.00); | ||
| - | \coordinate (L) at (-3.75, 0.00); | + | \coordinate (L) at (-4.40, 0.00); |
| - | \coordinate (TL) at (-1.80, 3.25); | + | \coordinate (TL) at (-2.10, 3.80); |
| - | \coordinate (TR) at ( 1.90, 3.25); | + | \coordinate (TR) at ( 2.22, 3.80); |
| - | \coordinate (R) at ( 3.75, 0.00); | + | \coordinate (R) at ( 4.40, 0.00); |
| - | \coordinate (BR) at ( 1.93,-3.18); | + | \coordinate (BR) at ( 2.26,-3.72); |
| - | \coordinate (BL) at (-1.95,-3.18); | + | \coordinate (BL) at (-2.28,-3.72); |
| % ============================================================ | % ============================================================ | ||
| Line 57: | Line 58: | ||
| \draw (UL2) -- (TL); | \draw (UL2) -- (TL); | ||
| - | \node at (-3.23,1.61) {$R$}; | + | \node at (-3.79,1.88) {$R$}; |
| % ============================================================ | % ============================================================ | ||
| Line 63: | Line 64: | ||
| % ============================================================ | % ============================================================ | ||
| - | \coordinate (Ig1) at (-0.78,3.25); | + | \coordinate (Ig1) at (-0.91,3.80); |
| \draw | \draw | ||
| (TL) | (TL) | ||
| -- | -- | ||
| - | ($(Ig1)+(-0.50,0)$); | + | ($(Ig1)+(-0.62,0)$); |
| \draw | \draw | ||
| (Ig1) | (Ig1) | ||
| - | circle[radius=0.50]; | + | circle[radius=0.62]; |
| - | \draw[-{Latex[length=5pt,width=5pt]}] | + | \draw[-{Latex[length=8pt,width=8pt]},line width=1.5pt] |
| - | ($(Ig1)+(0.23,0)$) | + | ($(Ig1)+(0.30,0)$) |
| -- | -- | ||
| - | ($(Ig1)+(-0.24,0)$); | + | ($(Ig1)+(-0.31,0)$); |
| \draw | \draw | ||
| - | ($(Ig1)+(0.50,0)$) | + | ($(Ig1)+(0.62,0)$) |
| -- | -- | ||
| - | (0.03,3.25); | + | (0.04,3.80); |
| \draw[resistor] | \draw[resistor] | ||
| - | (0.03,3.25) | + | (0.04,3.80) |
| -- | -- | ||
| - | (0.97,3.25); | + | (1.14,3.80); |
| \draw | \draw | ||
| - | (0.97,3.25) | + | (1.14,3.80) |
| -- | -- | ||
| (TR); | (TR); | ||
| - | \node at (-0.78,4.03) {$I_{g1}$}; | + | \node at (-0.91,4.77) {$I_{g1}$}; |
| - | \node at (0.51,3.69) {$R$}; | + | \node at (0.59,4.36) {$R$}; |
| % ============================================================ | % ============================================================ | ||
| Line 108: | Line 109: | ||
| \draw (UR2) -- (R); | \draw (UR2) -- (R); | ||
| - | \node at (3.19,1.61) {$R$}; | + | \node at (3.75,1.88) {$R$}; |
| % ============================================================ | % ============================================================ | ||
| Line 121: | Line 122: | ||
| \draw (LR2) -- (BR); | \draw (LR2) -- (BR); | ||
| - | \node at (3.16,-1.61) {$R$}; | + | \node at (3.72,-1.88) {$R$}; |
| % ============================================================ | % ============================================================ | ||
| Line 127: | Line 128: | ||
| % ============================================================ | % ============================================================ | ||
| - | \coordinate (E3) at (-0.86,-3.18); | + | \coordinate (E3) at (-1.01,-3.72); |
| \draw | \draw | ||
| (BL) | (BL) | ||
| -- | -- | ||
| - | ($(E3)+(-0.50,0)$); | + | ($(E3)+(-0.62,0)$); |
| \draw | \draw | ||
| (E3) | (E3) | ||
| - | circle[radius=0.50]; | + | circle[radius=0.62]; |
| \draw | \draw | ||
| - | ($(E3)+(0.50,0)$) | + | ($(E3)+(0.62,0)$) |
| -- | -- | ||
| - | (0.02,-3.18); | + | (0.02,-3.72); |
| \draw[resistor] | \draw[resistor] | ||
| - | (0.02,-3.18) | + | (0.02,-3.72) |
| -- | -- | ||
| - | (0.98,-3.18); | + | (1.15,-3.72); |
| \draw | \draw | ||
| - | (0.98,-3.18) | + | (1.15,-3.72) |
| -- | -- | ||
| (BR); | (BR); | ||
| - | \node at (-1.05,-3.76) {$+$}; | + | \node at (-1.23,-4.48) {$+$}; |
| - | \node at (-0.85,-4.23) {$E_3$}; | + | \node at (-1.00,-5.08) {$E_3$}; |
| - | \node at (0.51,-3.70) {$R$}; | + | \node at (0.59,-4.36) {$R$}; |
| % ============================================================ | % ============================================================ | ||
| Line 161: | Line 162: | ||
| % ============================================================ | % ============================================================ | ||
| - | \coordinate (E2) at (-3.16,-0.92); | + | \coordinate (E2) at (-3.70,-1.08); |
| \draw | \draw | ||
| (L) | (L) | ||
| -- | -- | ||
| - | ($(E2)!0.50cm!(L)$); | + | ($(E2)!0.62cm!(L)$); |
| \draw | \draw | ||
| (E2) | (E2) | ||
| - | circle[radius=0.50]; | + | circle[radius=0.62]; |
| \coordinate (E2out) | \coordinate (E2out) | ||
| - | at ($(E2)!0.50cm!(BL)$); | + | at ($(E2)!0.62cm!(BL)$); |
| \coordinate (LL1) | \coordinate (LL1) | ||
| Line 196: | Line 197: | ||
| (BL); | (BL); | ||
| - | \node at (-4.06,-0.68) {$+$}; | + | \node at (-4.76,-0.80) {$+$}; |
| - | \node at (-4.10,-1.58) {$E_2$}; | + | \node at (-4.80,-1.84) {$E_2$}; |
| - | \node at (-3.13,-2.48) {$R$}; | + | \node at (-3.67,-2.91) {$R$}; |
| % ============================================================ | % ============================================================ | ||
| Line 204: | Line 205: | ||
| % ============================================================ | % ============================================================ | ||
| - | \coordinate (Ig2) at (-1.75,0); | + | \coordinate (Ig2) at (-2.05,0); |
| \draw | \draw | ||
| (L) | (L) | ||
| -- | -- | ||
| - | ($(Ig2)+(-0.50,0)$); | + | ($(Ig2)+(-0.62,0)$); |
| \draw | \draw | ||
| (Ig2) | (Ig2) | ||
| - | circle[radius=0.50]; | + | circle[radius=0.62]; |
| - | \draw[-{Latex[length=5pt,width=5pt]}] | + | \draw[-{Latex[length=8pt,width=8pt]},line width=1.5pt] |
| - | ($(Ig2)+(-0.23,0)$) | + | ($(Ig2)+(-0.30,0)$) |
| -- | -- | ||
| - | ($(Ig2)+(0.24,0)$); | + | ($(Ig2)+(0.31,0)$); |
| \draw | \draw | ||
| - | ($(Ig2)+(0.50,0)$) | + | ($(Ig2)+(0.62,0)$) |
| -- | -- | ||
| (C); | (C); | ||
| - | \node at (-1.76,0.91) {$I_{g2}$}; | + | \node at (-2.06,1.10) {$I_{g2}$}; |
| % ============================================================ | % ============================================================ | ||
| Line 231: | Line 232: | ||
| % ============================================================ | % ============================================================ | ||
| - | \coordinate (Ig3) at (1.77,0); | + | \coordinate (Ig3) at (2.07,0); |
| \draw | \draw | ||
| (C) | (C) | ||
| -- | -- | ||
| - | ($(Ig3)+(-0.50,0)$); | + | ($(Ig3)+(-0.62,0)$); |
| \draw | \draw | ||
| (Ig3) | (Ig3) | ||
| - | circle[radius=0.50]; | + | circle[radius=0.62]; |
| - | \draw[-{Latex[length=5pt,width=5pt]}] | + | \draw[-{Latex[length=8pt,width=8pt]},line width=1.5pt] |
| - | ($(Ig3)+(-0.23,0)$) | + | ($(Ig3)+(-0.30,0)$) |
| -- | -- | ||
| - | ($(Ig3)+(0.24,0)$); | + | ($(Ig3)+(0.31,0)$); |
| \draw | \draw | ||
| - | ($(Ig3)+(0.50,0)$) | + | ($(Ig3)+(0.62,0)$) |
| -- | -- | ||
| (R); | (R); | ||
| - | \node at (1.78,0.91) {$I_{g3}$}; | + | \node at (2.08,1.10) {$I_{g3}$}; |
| % ============================================================ | % ============================================================ | ||
| Line 279: | Line 280: | ||
| (C); | (C); | ||
| - | \node at (-1.17,1.61) {$R$}; | + | \node at (-1.36,1.88) {$R$}; |
| % ============================================================ | % ============================================================ | ||
| Line 306: | Line 307: | ||
| (BL); | (BL); | ||
| - | \node at (-1.13,-1.61) {$R$}; | + | \node at (-1.33,-1.88) {$R$}; |
| % ============================================================ | % ============================================================ | ||
| Line 312: | Line 313: | ||
| % ============================================================ | % ============================================================ | ||
| - | \coordinate (E1) at (1.03,1.80); | + | \coordinate (E1) at (1.20,2.10); |
| \draw | \draw | ||
| (C) | (C) | ||
| -- | -- | ||
| - | ($(E1)!0.50cm!(C)$); | + | ($(E1)!0.62cm!(C)$); |
| \draw | \draw | ||
| (E1) | (E1) | ||
| - | circle[radius=0.50]; | + | circle[radius=0.62]; |
| \draw | \draw | ||
| - | ($(E1)!0.50cm!(TR)$) | + | ($(E1)!0.62cm!(TR)$) |
| -- | -- | ||
| (TR); | (TR); | ||
| - | \node at (0.70,2.54) {$E_1$}; | + | \node at (0.83,2.97) {$E_1$}; |
| - | \node[rotate=-31] at (0.72,2.80) {$+$}; | + | \node[rotate=-31] at (0.87,3.31) {$+$}; |
| % ============================================================ | % ============================================================ | ||
| Line 335: | Line 336: | ||
| % ============================================================ | % ============================================================ | ||
| - | \coordinate (E4) at (1.06,-1.77); | + | \coordinate (E4) at (1.24,-2.07); |
| \draw | \draw | ||
| (C) | (C) | ||
| -- | -- | ||
| - | ($(E4)!0.50cm!(C)$); | + | ($(E4)!0.62cm!(C)$); |
| \draw | \draw | ||
| (E4) | (E4) | ||
| - | circle[radius=0.50]; | + | circle[radius=0.62]; |
| \draw | \draw | ||
| - | ($(E4)!0.50cm!(BR)$) | + | ($(E4)!0.62cm!(BR)$) |
| -- | -- | ||
| (BR); | (BR); | ||
| - | \node at (1.76,-1.43) {$E_4$}; | + | \node at (2.06,-1.67) {$E_4$}; |
| - | \node[rotate=-31] at (1.87,-1.83) {$+$}; | + | \node[rotate=-31] at (2.20,-2.14) {$+$}; |
| % ============================================================ | % ============================================================ | ||
| Line 358: | Line 359: | ||
| % ============================================================ | % ============================================================ | ||
| - | \fill (L) circle[radius=3.1pt]; | + | \fill (L) circle[radius=4.2pt]; |
| - | \fill (TL) circle[radius=3.1pt]; | + | \fill (TL) circle[radius=4.2pt]; |
| - | \fill (TR) circle[radius=3.1pt]; | + | \fill (TR) circle[radius=4.2pt]; |
| - | \fill (R) circle[radius=3.1pt]; | + | \fill (R) circle[radius=4.2pt]; |
| - | \fill (BR) circle[radius=3.1pt]; | + | \fill (BR) circle[radius=4.2pt]; |
| - | \fill (BL) circle[radius=3.1pt]; | + | \fill (BL) circle[radius=4.2pt]; |
| - | \fill (C) circle[radius=3.1pt]; | + | \fill (C) circle[radius=4.2pt]; |
| \end{circuitikz} | \end{circuitikz} | ||
| \end{document} | \end{document} | ||
test.1786988831.md.gz · Last modified: by Ivan Janevski
