parallel-computing-overview
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| parallel-computing-overview [June 15, 2026 at 09:32] – Ivan Janevski | parallel-computing-overview [June 15, 2026 at 09:34] (current) – Ivan Janevski | ||
|---|---|---|---|
| Line 79: | Line 79: | ||
| The parallel version runs roughly 4× faster on 4 cores. The answer is identical — the `reduction(+: | The parallel version runs roughly 4× faster on 4 cores. The answer is identical — the `reduction(+: | ||
| + | ## Tree | ||
| + | ``` | ||
| + | Parallel Computing | ||
| + | ├── Models | ||
| + | │ | ||
| + | │ | ||
| + | │ | ||
| + | │ | ||
| + | │ | ||
| + | │ | ||
| + | │ | ||
| + | │ │ | ||
| + | │ | ||
| + | │ | ||
| + | │ | ||
| + | │ | ||
| + | │ | ||
| + | │ | ||
| + | │ │ | ||
| + | │ | ||
| + | │ | ||
| + | │ | ||
| + | │ | ||
| + | │ | ||
| + | │ │ | ||
| + | │ | ||
| + | │ | ||
| + | │ | ||
| + | │ | ||
| + | │ | ||
| + | ├── Granularity | ||
| + | │ | ||
| + | │ | ||
| + | │ | ||
| + | │ | ||
| + | │ | ||
| + | │ | ||
| + | │ | ||
| + | ├── Execution Models | ||
| + | │ | ||
| + | │ | ||
| + | │ | ||
| + | │ | ||
| + | │ | ||
| + | │ | ||
| + | │ | ||
| + | ├── Synchronization | ||
| + | │ | ||
| + | │ | ||
| + | │ | ||
| + | │ | ||
| + | │ | ||
| + | │ | ||
| + | │ | ||
| + | │ | ||
| + | ├── Communication | ||
| + | │ | ||
| + | │ | ||
| + | │ | ||
| + | │ | ||
| + | │ | ||
| + | │ | ||
| + | │ | ||
| + | ├── Memory Hierarchy | ||
| + | │ | ||
| + | │ | ||
| + | │ | ||
| + | │ | ||
| + | │ | ||
| + | │ | ||
| + | │ | ||
| + | │ | ||
| + | │ | ||
| + | ├── Scheduling | ||
| + | │ | ||
| + | │ | ||
| + | │ | ||
| + | │ | ||
| + | │ | ||
| + | │ | ||
| + | │ | ||
| + | ├── Decomposition | ||
| + | │ | ||
| + | │ | ||
| + | │ | ||
| + | │ | ||
| + | │ | ||
| + | │ | ||
| + | │ | ||
| + | ├── Performance Theory | ||
| + | │ | ||
| + | │ | ||
| + | │ | ||
| + | │ | ||
| + | │ | ||
| + | │ | ||
| + | │ | ||
| + | │ | ||
| + | │ | ||
| + | │ | ||
| + | │ | ||
| + | ├── Hardware | ||
| + | │ | ||
| + | │ | ||
| + | │ | ||
| + | │ | ||
| + | │ | ||
| + | │ | ||
| + | │ | ||
| + | │ | ||
| + | │ | ||
| + | │ | ||
| + | │ | ||
| + | │ | ||
| + | │ | ||
| + | │ | ||
| + | ├── Programming Models | ||
| + | │ | ||
| + | │ | ||
| + | │ | ||
| + | │ | ||
| + | │ | ||
| + | │ | ||
| + | │ | ||
| + | │ | ||
| + | │ | ||
| + | └── Debugging & Profiling | ||
| + | ├── Tracing | ||
| + | ├── Sampling | ||
| + | ├── Race Detection | ||
| + | ├── Deadlock Detection | ||
| + | ├── Memory Profiling | ||
| + | ├── Cache Profiling | ||
| + | ├── GPU Profiling | ||
| + | └── MPI Profiling | ||
| + | ``` | ||
parallel-computing-overview.txt · Last modified: by Ivan Janevski
